> ## Documentation Index
> Fetch the complete documentation index at: https://docs.koalr.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Metrics overview

> Every number Koalr reports, in one table, with its unit and what to do with it.

<video autoPlay muted loop playsInline className="w-full rounded-xl border border-gray-200/60 dark:border-gray-800" src="https://mintcdn.com/koalr-bf7c8d6b/y1QNqY4huQd8xIv6/images/clips/metrics-overview.mp4?fit=max&auto=format&n=y1QNqY4huQd8xIv6&q=85&s=b37e3eed07ed04664cce5c65f06b4692" poster="/images/clips/metrics-overview.jpg" aria-label="The three headline gauges on the Dashboard" data-path="images/clips/metrics-overview.mp4" />

All scores are 0 to 100 and higher is better. Percentages and "out of 100" are the same number written two ways.

| Metric                                                    | Unit  | One-line definition                                                             | Read it as                                                   |
| --------------------------------------------------------- | ----- | ------------------------------------------------------------------------------- | ------------------------------------------------------------ |
| [Prompt Visibility Rate](/metrics/prompt-visibility-rate) | %     | The share of AI answers across your tracked prompts that mention your brand     | The headline. How often you show up at all                   |
| [Share of Voice](/metrics/share-of-voice)                 | %     | Your share of all the brand mentions AI makes in your category                  | Context on how crowded your answers are, not a target        |
| [Sentiment](/metrics/sentiment)                           | index | How positively AI describes you when it does, 0 to 100                          | An asset when high; a content-accuracy problem when low      |
| [Citation Share](/metrics/citations-and-mentions)         | %     | Your domain's share of citations across all tracked brand domains               | Whether AI trusts you as a source, separate from being named |
| Mentions                                                  | count | The number of answers naming a brand                                            | Volume behind the rates                                      |
| Avg Position                                              | rank  | Where in the answer, or the citation list, a brand tends to appear (1 is first) | Prominence                                                   |
| [Site GEO Score](/metrics/geo-and-axo-scores)             | index | How well your pages are written for AI to extract and cite                      | Fix the site, not the answers                                |
| [AXO score](/metrics/geo-and-axo-scores)                  | index | Whether AI crawlers can reach and understand your site                          | Foundational; fix first                                      |

## Rates and averages behave differently when a brand is absent

A tracked competitor with no mentions in a run scores **zero** on Prompt Visibility Rate and Share of Voice: absence is a real zero for a rate over all answers. Sentiment and First Mention Rate are averages **over mentions**, so with nothing to average they stay blank rather than showing a fabricated "terrible" score.

## What was retired

Koalr used to show a blended "Overall" or "AI Visibility Score" composite. It was retired in favour of one clear headline, Prompt Visibility Rate. The free check on koalr.ai still uses the older name for its mention-rate result; inside the app there is no composite anywhere.

## Branded prompts are excluded

Every rolled-up metric excludes prompts that name your brand. See [Branded prompts](/set-up/branded-prompts).
