> ## Documentation Index
> Fetch the complete documentation index at: https://docs.koalr.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Funnel stages

> How Koalr classifies each prompt by buyer intent, and why that changes what winning looks like.

When Koalr generates prompts it classifies each by **funnel stage**: how far along the buying journey the person asking it is. That is how a site's set comes to cover the whole journey, and it is one of the fallbacks the Content Studio uses when it recommends the depth a piece needs. The stage is not shown as a column in the app; this page explains the taxonomy so you can read a prompt set with it in mind.

## Discovery levels

| Stage                  | What the buyer is doing                                                                | Example                                                                       |
| ---------------------- | -------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- |
| **Broad Discovery**    | Short, generic category query: how someone starts exploring a topic for the first time | "CRM software"                                                                |
| **Category Narrowing** | Adds one qualifier to narrow the category. They know roughly what they want            | "CRM for agencies"                                                            |
| **Attribute Based**    | References a specific feature, specialisation or attribute they care about             | "CRM with built-in email sequences"                                           |
| **Use-Case Driven**    | Describes a real scenario. They explain what they need, not a category                 | "I run a six-person design studio and keep losing track of client follow-ups" |
| **Niche Intent**       | Very specific, long-tail query. Only a true specialist would match it                  | "CRM that syncs with Xero and handles retainers"                              |

## Awareness stages

Some prompts are classified by awareness instead:

| Stage              | What it means                                                                              |
| ------------------ | ------------------------------------------------------------------------------------------ |
| **Problem Aware**  | The user knows they have a problem but has not started looking for solutions               |
| **Solution Aware** | The user is exploring types of solutions but has not chosen a specific product or provider |
| **Product Aware**  | The user is comparing specific products or providers and is close to a decision            |

## Prompt shapes

Koalr also generates prompts in different shapes so your tracking reflects how people actually phrase things: **Equivalent** (the core query rephrased naturally), **Specification** (a specific angle or qualifier), **Scenario** (first-person, use-case driven), **Follow-up** (the next question after initial research), **Clarification** ("what is" or "how does" educational queries) and **Temporal** (time-bound: "latest", "new", a year).

## Why it matters

* **Broad prompts are crowded.** Every answer names several big brands and Share of Voice is diluted for everyone. Do not judge yourself on these alone.
* **Specific prompts are winnable.** A focused page that answers a use-case or attribute question directly is exactly what AI platforms lift into an answer. Start there.
* **Content depth follows stage.** When the Content Studio recommends a length, it looks at the pages currently winning that prompt and, failing that, at the content type and funnel stage.

The Dashboard's **Topic Breakdown** shows where in the journey you are visible and where you disappear.
